|
|
||
| A is for Anatomy | Each team will view models, slides, and pictures of organs and tissues from the human body. They will identify and explain the function of each. |
http://www.innerbody.com/ http://www.lung.ca/children/grades4_6/respiratory/index.html |
| Aerodynamics | Each team will build one paper airplane that can fly a distance of at least five meters toward a predetermined target. | |
| Barge Building | Each team will construct a barge of aluminum foil that can support a cargo. They will predict the amount of cargo the barge can hold and then load cargo until the barge takes on water. | |
| Calculator Contest | Each participant will demonstrate his/her knowledge of problem-solving using a hand-held, non-programmable calculator. | |
| Can Race | Each team will construct one single-can racer (before coming to the tournament), which will be raced against the clock in a drag racing format. | |
| Deep Blue Sea | Each team will work cooperatively to answer questions, identify ocean flora and fauna, physical features and phenomena related to marine science. | http://www.mbayaq.org/efc/kelp.asp |
| Don't Bug Me | The contestants are to distinguish insects from non-insects, identify various body parts, characteristics, habitats, ecological significance, life cycles, and major orders of insects. | http://www.insectidentification.org/ |
| Elements, Compounds, and Mixtures | Each participant will classify materials into one of these three possible categories. | http://education.jlab.org/itselemental/index.html |
| Grab a Gram | Team members cooperate to pick up given materials in an amount not to exceed fifty grams. There will be at least two rounds of competition using different substances in each round. | |
| Hot Air Balloon | This event requires a team to build and fly a paper hot air balloon. | |
| Leaf and Tree Finder | Students will attempt to classify trees and or leaves using a simple dichotomous key. | http://forestry.about.com/cs/treeid/a/tree_id_beb.htm?p=1 |
| Map Reading | Individual contestants will be given two part questions that can be answered by using various kinds of maps. | http://geography.about.com/od/studygeography/a/mapparts.htm |
| Name the Scientist | Individuals will properly identify scientists and their contributions to science/technology in a game format. | http://www.blupete.com/Literature/Biographies/Science/Scients.htm |
| No Bones About It | Students will match each of 10-15 different kinds of bones with an appropriate skeleton or chart of various animals. | http://www.d91.k12.id.us/skyline/teachers/robertsd/skulls.htm |
| Orienteering | Participants will follow a set of directions using their skills of pacing and using a magnetic compass. | |
| Pentathlon | Five physical skills are interspersed with science questions in an obstacle course that will be run in a relay race style where each student passes the balloon to the next student. | |
| Rock Hound | Contestants will be required to identify various rocks and minerals. | |
| Rubber Band Catapult | A team will design and construct a catapult device to shoot a rubber band at a target placed within a given range. | |
| Simple Machines | Participants will demonstrate their knowledge of simple machines. |
http://www.mikids.com/Smachines.htm http://www.edheads.org/activities/simple-machines/index.htm http://sunshine.chpc.utah.edu/javalabs/java12/machine/index.htm |
| Straw Egg Drop | Teams of students build a device from soda straws to cradle an egg being dropped from a specified height. | |
| Straw Tower | Teams of students build the strongest, tallest tower. | |
| Write It/ Do It | This event tests a competitor's ability to communicate with a colleague. | |
This is the official web site of the Chilton County Board of Education. Any other site that claims to be affiliated with, represent or contain information about any Chilton County School is not endorsed by the Chilton County Board of Education. If you leave the official Chilton County Board of Education web site, the Chilton County School District claims no responsibility for the content beyond this point.